Ojo al litio: Precios caen, pero mundo GL1 crece
¿Dónde está el litio hoy? Empezaremos con el “precio al contado” con sabor chino. Lithium Price Bot dice... que el precio del carbonato de litio tiene una tendencia a la baja por el momento, por una suma de alrededor del -0,31% y al contado aún más: -0,7%.
Y, aunque hoy vemos más rojo que verde en las acciones de litio de ASX en general, todavía hay algunos factores positivos que llaman la atención...
Litio en ASX
Hoy tomamos prestado uno de las cifras del Market Index... ganadores intradiarios al cierre del juego.
CODE | Company | Price | % 24Hr | % Week | % Month | %YTD | Market Cap |
---|---|---|---|---|---|---|---|
ADV | Ardiden Ltd | 0.16 | 0% | 3% | 0% | -2% | $10,002,801 |
AGY | Argosy Minerals Ltd | 0.12 | -4% | -4% | -8% | -2% | $175,550,937 |
1MC | Morella Corporation | 0.003 | 0% | 0% | 0% | 0% | $18,536,398 |
AML | Aeon Metals Ltd. | 0.007 | 0% | 17% | 17% | 0% | $7,674,804 |
ASN | Anson Resources Ltd | 0.125 | -7% | 9% | 28% | -2% | $174,221,308 |
AVZ | AVZ Minerals Ltd | 0.78 | 0% | 0% | 0% | 0% | $2,752,409,203 |
CXO | Core Lithium | 0.1425 | 2% | -2% | -8% | -11% | $299,170,976 |
EMH | European Metals Hldg | 0.42 | 0% | -11% | 50% | -1% | $50,252,564 |
EUR | European Lithium Ltd | 0.052 | -2% | 2% | -19% | -5% | $74,100,500 |
GLN | Galan Lithium Ltd | 0.33 | 12% | 20% | -15% | -36% | $121,847,979 |
INF | Infinity Lithium | 0.055 | -4% | -8% | -20% | -5% | $26,367,749 |
INR | Ioneer Ltd | 0.22 | 7% | 10% | 22% | 7% | $476,751,015 |
JLL | Jindalee Lithium Ltd | 0.58 | -3% | -8% | -17% | -46% | $36,294,070 |
LIT | Lithium Australia | 0.0275 | -2% | 2% | -5% | 0% | $34,224,167 |
LKE | Lake Resources | 0.0605 | 1% | 3% | -5% | -7% | $99,556,103 |
LPD | Lepidico Ltd | 0.003 | 0% | -25% | -21% | 0% | $22,914,924 |
LPI | Lithium Pwr Int Ltd | 0 | 0% | -100% | -100% | -55% | $361,898,974 |
LTR | Liontown Resources | 1.375 | 3% | 12% | 16% | -28% | $3,224,583,036 |
MIN | Mineral Resources. | 77.07 | 0% | 7% | 9% | 707% | $15,127,236,166 |
MLS | Metals Australia | 0.021 | 0% | -5% | -9% | -2% | $14,854,760 |
AKE | Allkem Limited | 0 | 0% | -100% | -100% | -983% | $6,304,350,967 |
PLL | Piedmont Lithium Inc | 0.2025 | -1% | 7% | 7% | -23% | $86,922,112 |
PLS | Pilbara Min Ltd | 4.14 | -1% | 2% | 9% | 19% | $12,580,633,621 |
QPM | Queensland Pacific | 0.043 | -2% | -12% | 10% | -1% | $88,551,774 |
PSC | Prospect Res Ltd | 0.15 | 3% | 0% | 83% | 6% | $68,391,468 |
RLC | Reedy Lagoon Corp. | 0.004 | 0% | 0% | 0% | 0% | $2,478,163 |
SYA | Sayona Mining Ltd | 0.039 | 5% | 22% | -5% | -3% | $380,851,953 |
TKL | Traka Resources | 0.0015 | 0% | -25% | -25% | 0% | $2,625,988 |
TON | Triton Min Ltd | 0.014 | 17% | 0% | 4% | -1% | $18,736,712 |
VUL | Vulcan Energy | 3.94 | 3% | 19% | 54% | 109% | $655,598,160 |
GL1 | Globallith | 0.43 | 12% | 8% | -11% | -78% | $100,202,140 |
BMM | Balkanminingandmin | 0.059 | 11% | 7% | -6% | -5% | $3,765,147 |
LEL | Lithenergy | 0.475 | -5% | -5% | -10% | -10% | $56,000,785 |
ARN | Aldoro Resources | 0.065 | 0% | -7% | -8% | -6% | $8,750,543 |
NMT | Neometals Ltd | 0.1 | 0% | -5% | -23% | -11% | $62,281,032 |
IGO | IGO Limited | 7.89 | 0% | 1% | 8% | -116% | $5,959,697,688 |
AAJ | Aruma Resources Ltd | 0.015 | 0% | -6% | -32% | -1% | $2,953,373 |
PAM | Pan Asia Metals | 0.16 | 0% | 0% | 0% | 4% | $26,850,684 |
AX8 | Accelerate Resources | 0.043 | 2% | -14% | 16% | 0% | $25,618,795 |
AM7 | Arcadia Minerals | 0.065 | -11% | -11% | -33% | -1% | $7,960,657 |
AS2 | Askarimetalslimited | 0.05 | -6% | 4% | 0% | -13% | $5,177,617 |
BYH | Bryah Resources Ltd | 0.008 | 0% | 0% | -20% | -1% | $3,483,628 |
EMS | Eastern Metals | 0.03 | -9% | -12% | -9% | -1% | $2,720,066 |
FG1 | Flynngold | 0.028 | 0% | -15% | -39% | -2% | $7,127,252 |
FRS | Forrestaniaresources | 0.019 | 6% | 0% | 36% | -1% | $2,912,143 |
GSM | Golden State Mining | 0.011 | 0% | -8% | -8% | 0% | $3,073,077 |
IMI | Infinitymining | 0.06 | 0% | -20% | -12% | -8% | $7,125,203 |
LRV | Larvottoresources | 0.093 | -11% | 31% | -7% | 2% | $26,279,223 |
MMC | Mitremining | 0.665 | 0% | 34% | 30% | 40% | $59,294,668 |
RAG | Ragnar Metals Ltd | 0.018 | 0% | 6% | -5% | -1% | $8,531,657 |
CTN | Catalina Resources | 0.003 | 0% | 0% | 0% | 0% | $3,715,461 |
TMB | Tambourahmetals | 0.066 | 0% | -3% | -12% | -5% | $5,474,063 |
TEM | Tempest Minerals | 0.009 | 0% | 0% | 0% | 0% | $4,672,120 |
EMC | Everest Metals Corp | 0.093 | 3% | -4% | -7% | 1% | $14,785,480 |
WCN | White Cliff Min Ltd | 0.016 | 0% | 14% | 7% | 1% | $25,990,199 |
WML | Woomera Mining Ltd | 0.004 | 0% | 0% | 0% | -3% | $4,872,556 |
AZL | Arizona Lithium Ltd | 0.021 | 0% | 0% | -13% | -1% | $93,785,747 |
CRR | Critical Resources | 0.011 | -8% | -8% | -15% | -1% | $21,334,203 |
KGD | Kula Gold Limited | 0.011 | -8% | 0% | 0% | 0% | $5,837,543 |
LRS | Latin Resources Ltd | 0.255 | 0% | 16% | 46% | -3% | $714,871,963 |
PNN | Power Minerals Ltd | 0.1 | -9% | -13% | -35% | -11% | $10,186,554 |
WR1 | Winsome Resources | 1.24 | -4% | -9% | 2% | 19% | $246,112,716 |
KZR | Kalamazoo Resources | 0.095 | 4% | 6% | -10% | -3% | $15,907,122 |
MTM | MTM Critical Metals | 0.058 | 4% | 0% | 5% | -1% | $15,741,984 |
QXR | Qx Resources Limited | 0.011 | -8% | 0% | -31% | -1% | $13,320,934 |
SCN | Scorpion Minerals | 0.027 | 8% | 17% | 4% | -1% | $10,236,405 |
AZI | Altamin Limited | 0.04 | -2% | -2% | -20% | -2% | $17,992,810 |
ENT | Enterprise Metals | 0.003 | 0% | 0% | 50% | 0% | $2,654,163 |
KAI | Kairos Minerals Ltd | 0.012 | 0% | 4% | 0% | 0% | $31,450,946 |
STM | Sunstone Metals Ltd | 0.0105 | -5% | -25% | -34% | 0% | $38,507,167 |
PGD | Peregrine Gold | 0.22 | 0% | -8% | -2% | -2% | $14,933,253 |
AVW | Avira Resources Ltd | 0.001 | 0% | 0% | 0% | 0% | $2,133,790 |
NVA | Nova Minerals Ltd | 0.23 | -4% | -21% | -8% | -13% | $51,113,652 |
GT1 | Greentechnology | 0.097 | -3% | -12% | -25% | -19% | $32,175,210 |
BNR | Bulletin Res Ltd | 0.05 | -6% | 2% | -23% | -9% | $15,561,506 |
CAI | Calidus Resources | 0.13 | 0% | 0% | -13% | -9% | $98,973,381 |
MRR | Minrex Resources Ltd | 0.012 | 0% | 9% | 0% | -1% | $13,018,410 |
A8G | Australasian Metals | 0.08 | 0% | 0% | 25% | -9% | $4,169,640 |
EFE | Eastern Resources | 0.007 | 0% | 0% | 0% | 0% | $8,693,625 |
MQR | Marquee Resource Ltd | 0.015 | 15% | 0% | -6% | -1% | $5,373,997 |
SRZ | Stellar Resources | 0.0175 | 3% | 6% | 25% | 1% | $26,407,825 |
LSR | Lodestar Minerals | 0.002 | 0% | 0% | 0% | 0% | $4,046,795 |
NWM | Norwest Minerals | 0.036 | -8% | -16% | 24% | 1% | $15,136,661 |
AOA | Ausmon Resorces | 0.002 | 0% | 0% | 0% | 0% | $2,117,999 |
VKA | Viking Mines Ltd | 0.012 | 0% | 9% | 20% | 0% | $12,303,101 |
IPT | Impact Minerals | 0.022 | -8% | 16% | 47% | 1% | $68,752,893 |
SRI | Sipa Resources Ltd | 0.017 | 0% | -6% | -11% | -1% | $3,878,688 |
VMC | Venus Metals Cor Ltd | 0.09 | 0% | 7% | -10% | -1% | $17,075,581 |
RGL | Riversgold | 0.006 | 0% | -8% | -14% | -1% | $5,805,969 |
ZNC | Zenith Minerals Ltd | 0.075 | 0% | -7% | -17% | -8% | $26,428,566 |
RAS | Ragusa Minerals Ltd | 0.019 | -5% | -5% | -21% | -2% | $2,851,976 |
G88 | Golden Mile Res Ltd | 0.012 | 0% | 0% | -8% | -1% | $4,934,674 |
EPM | Eclipse Metals | 0.009 | 0% | -18% | 80% | 0% | $20,077,700 |
EVR | Ev Resources Ltd | 0.0085 | -6% | -6% | -6% | 0% | $11,891,443 |
WC8 | Wildcat Resources | 0.51 | -1% | 3% | -19% | -19% | $621,380,613 |
MNS | Magnis Energy Tech | 0.042 | 0% | 0% | 0% | 0% | $50,378,922 |
RIO | Rio Tinto Limited | 129.95 | 0% | 0% | 7% | -571% | $48,332,351,063 |
THR | Thor Energy PLC | 0.017 | 0% | -15% | -23% | -1% | $3,120,416 |
YAR | Yari Minerals Ltd | 0.004 | 0% | -20% | -33% | -1% | $1,929,431 |
MXR | Maximus Resources | 0.032 | -3% | -1% | 2% | 0% | $10,591,210 |
DRE | Dreadnought Resources Ltd | 0.0175 | 3% | 3% | -3% | -1% | $59,722,240 |
MM1 | Midasmineralsltd | 0.067 | 0% | 5% | -12% | -7% | $6,763,535 |
M2R | Miramar | 0.009 | 0% | -10% | -18% | -1% | $1,674,782 |
LLI | Loyal Lithium Ltd | 0.27 | 8% | 10% | -10% | -4% | $20,846,830 |
LRD | Lordresourceslimited | 0.057 | 4% | 10% | 14% | -1% | $2,961,729 |
WMC | Wiluna Mining Corp | 0 | 0% | -100% | -100% | -21% | $74,238,031 |
AUN | Aurumin | 0.046 | 18% | 7% | 2% | 2% | $17,225,835 |
ZEO | Zeotech Limited | 0.036 | 0% | -10% | 64% | 0% | $63,123,230 |
ALY | Alchemy Resource Ltd | 0.007 | 0% | 17% | -13% | 0% | $8,246,534 |
LIS | Lisenergylimited | 0.145 | -3% | 0% | -3% | -4% | $96,030,035 |
GW1 | Greenwing Resources | 0.081 | 3% | -6% | 16% | -5% | $14,318,867 |
KTA | Krakatoa Resources | 0.017 | -6% | 55% | 113% | -2% | $8,497,930 |
TYX | Tyranna Res Ltd | 0.01 | -17% | 0% | 0% | -1% | $39,455,104 |
DAF | Discovery Alaska Ltd | 0.017 | 0% | 6% | -6% | 0% | $3,981,990 |
FTL | Firetail Resources | 0.05 | -2% | 35% | 11% | -3% | $7,594,183 |
IR1 | Irismetals | 0.31 | -5% | -13% | -35% | -62% | $42,098,869 |
LNR | Lanthanein Resources | 0.0055 | -8% | -8% | 83% | -1% | $11,729,453 |
DAL | Dalaroometalsltd | 0.027 | -4% | 50% | 69% | 1% | $2,317,000 |
TKM | Trek Metals Ltd | 0.035 | -8% | -8% | -8% | -1% | $19,511,969 |
CY5 | Cygnus Metals Ltd | 0.082 | 0% | 0% | 49% | -5% | $23,907,849 |
TUL | Tulla Resources | 0 | 0% | -100% | -100% | -33% | $118,262,971 |
WES | Wesfarmers Limited | 68.32 | -3% | 3% | 2% | 1128% | $79,902,789,094 |
LLL | Leolithiumlimited | 0.505 | 0% | 0% | 0% | 0% | $498,553,663 |
OCN | Oceanalithiumlimited | 0.046 | -8% | -18% | -12% | -7% | $2,703,825 |
A11 | Atlantic Lithium | 0.395 | -2% | 0% | 7% | 0% | $263,115,966 |
CMD | Cassius Mining Ltd | 0.01 | 0% | -9% | 11% | -3% | $5,420,045 |
VSR | Voltaic Strategic | 0.016 | -6% | -6% | 0% | 0% | $8,212,766 |
SGQ | St George Min Ltd | 0.02 | 0% | 11% | 8% | -1% | $19,770,809 |
LLO | Lion One Metals Ltd | 0.62 | 0% | 0% | 0% | -32% | $9,669,967 |
PAT | Patriot Lithium | 0.076 | -16% | -11% | -16% | -10% | $6,335,159 |
PL3 | Patagonia Lithium | 0.12 | 0% | 4% | -8% | -1% | $5,895,420 |
BUR | Burleyminerals | 0.077 | -13% | 31% | 10% | -9% | $13,232,643 |
CHR | Charger Metals | 0.085 | 5% | 13% | -19% | -8% | $6,271,040 |
RMX | Red Mount Min Ltd | 0.0015 | 50% | 0% | -25% | 0% | $2,673,576 |
DLI | Delta Lithium | 0.3225 | -1% | 4% | 17% | -15% | $231,857,321 |
LM1 | Leeuwin Metals Ltd | 0.063 | -6% | -16% | -10% | -8% | $3,139,062 |
ENT | Enterprise Metals | 0.003 | 0% | 0% | 50% | 0% | $2,654,163 |
FIN | FIN Resources Ltd | 0.012 | 0% | -29% | -25% | -1% | $7,791,224 |
DTM | Dart Mining NL | 0.026 | -4% | 0% | -30% | 1% | $6,977,688 |
NIS | Nickelsearch | 0.026 | 0% | 0% | -13% | -5% | $5,552,104 |
EG1 | Evergreenlithium | 0.092 | 0% | -7% | -3% | -10% | $5,173,160 |
MAN | Mandrake Res Ltd | 0.0385 | -1% | 20% | 10% | 0% | $24,053,637 |
FBM | Future Battery | 0.051 | -4% | 0% | -6% | -2% | $33,848,285 |
XTC | XTC Lithium Limited | 0.2 | 0% | 19900% | 19900% | 20% | $17,528,272 |
LPM | Lithium Plus | 0.098 | -7% | -15% | -30% | -26% | $13,895,700 |
KOB | Kobaresourceslimited | 0.125 | -11% | 25% | 28% | 6% | $22,198,626 |
EMC | Everest Metals Corp | 0.093 | 3% | -4% | -7% | 1% | $14,785,480 |
LRD | Lordresourceslimited | 0.057 | 4% | 10% | 14% | -1% | $2,961,729 |
IEC | Intra Energy Corp | 0.0015 | 0% | -25% | -25% | 0% | $2,536,172 |
REC | Rechargemetals | 0.032 | -3% | -3% | -27% | -6% | $4,609,769 |
SLM | Solismineralsltd | 0.094 | -2% | -2% | -15% | -5% | $7,432,968 |
AZS | Azure Minerals | 3.69 | 0% | 0% | 11% | -1% | $1,692,527,632 |
DYM | Dynamicmetalslimited | 0.16 | 0% | 0% | -16% | 2% | $5,760,000 |
TOR | Torque Met | 0.145 | 4% | 7% | -6% | -8% | $25,652,032 |
SBR | Sabre Resources | 0.018 | 0% | 13% | -5% | -2% | $6,736,715 |
ICL | Iceni Gold | 0.089 | 0% | 218% | 271% | 4% | $21,943,934 |
TMX | Terrain Minerals | 0.003 | -25% | -14% | -33% | 0% | $5,726,683 |
MHC | Manhattan Corp Ltd | 0.002 | 0% | 0% | -33% | 0% | $5,873,960 |
MHK | Metalhawk. | 0.055 | -5% | -8% | -13% | -8% | $5,838,860 |
NKL | Nickelxltd | 0.02 | 0% | 0% | -31% | -2% | $1,756,303 |
TMB | Tambourahmetals | 0.066 | 0% | -3% | -12% | -5% | $5,474,063 |
ANX | Anax Metals Ltd | 0.045 | 7% | 67% | 80% | 2% | $24,835,318 |
PMT | Patriotbatterymetals | 0.92 | -2% | 19% | 10% | -21% | $556,909,730 |
BM8 | Battery Age Minerals | 0.1 | 0% | -2% | 4% | -9% | $9,176,032 |
L1M | Lightning Minerals | 0.091 | -1% | -4% | 26% | -5% | $4,572,830 |
ADG | Adelong Gold Limited | 0.0035 | -13% | 17% | 0% | 0% | $4,321,956 |
TOR | Torque Met | 0.145 | 4% | 7% | -6% | -8% | $25,652,032 |
AL8 | Alderan Resource Ltd | 0.005 | 0% | 0% | -17% | 0% | $5,534,307 |
OZM | Ozaurum Resources | 0.06 | 3% | 13% | 30% | -9% | $9,207,500 |
FL1 | First Lithium Ltd | 0.23 | -2% | 2% | -10% | -29% | $16,462,142 |
PLN | Pioneer Lithium | 0.13 | 18% | -19% | -10% | -7% | $3,126,750 |
WYX | Western Yilgarn NL | 0.047 | -2% | -4% | -6% | -5% | $4,411,560 |
RDN | Raiden Resources Ltd | 0.042 | -7% | 17% | 68% | 0% | $119,546,330 |
PFE | Panteraminerals | 0.039 | -7% | 0% | -3% | -1% | $11,262,996 |
GRE | Greentechmetals | 0.18 | -5% | -10% | -31% | -28% | $15,785,195 |
OLY | Olympio Metals Ltd | 0.045 | 0% | 0% | -18% | -6% | $3,161,778 |
SUM | Summitminerals | 0.12 | -11% | -23% | 79% | 2% | $6,433,712 |
JBY | James Bay Minerals | 0.17 | -1% | 6% | -15% | -15% | $5,632,988 |
SCN | Scorpion Minerals | 0.027 | 8% | 17% | 4% | -1% | $10,236,405 |
JNO | Juno | 0.058 | -2% | -3% | 2% | -5% | $10,734,770 |
CC9 | Chariot Corporation | 0.185 | 0% | -16% | -31% | -36% | $15,130,476 |
OBM | Ora Banda Mining Ltd | 0.3125 | -2% | 1% | 1% | 7% | $593,442,097 |
RON | Roninresourcesltd | 0.13 | 0% | 13% | 18% | -6% | $4,787,251 |
CXB0 | ASRA MINERALS LTD. | 0.00004 | 0% | 0% | 0% | 0% | $6,655,983 |
ASR | Asra Minerals Ltd | 0.007 | 0% | 0% | 0% | 0% | $11,647,970 |
PFE | Panteraminerals | 0.039 | -7% | 0% | -3% | -1% | $11,262,996 |
TG6 | Tgmetalslimited | 0.28 | -5% | 27% | 22% | -11% | $15,955,419 |
HAW | Hawthorn Resources | 0.07 | 0% | -7% | -13% | -2% | $23,451,093 |
KM1 | Kalimetalslimited | 0.4 | -2% | -2% | -4% | 0% | $31,300,259 |
AEV | Avenira Limited | 0.006 | -14% | 0% | -14% | -1% | $16,443,238 |
DVP | Develop Global Ltd | 2.34 | -1% | -2% | 4% | -49% | $572,662,451 |
LTM | Arcadium Lithium PLC | 7.02 | -1% | 4% | 10% | -419% | $2,763,849,816 |
LRD | Lordresourceslimited | 0.057 | 4% | 10% | 14% | -1% | $2,961,729 |
ADV | Ardiden Ltd | 0.16 | 0% | 3% | 0% | -2% | $10,002,801 |
AGY | Argosy Minerals Ltd | 0.12 | -4% | -4% | -8% | -2% | $175,550,937 |
1MC | Morella Corporation | 0.003 | 0% | 0% | 0% | 0% | $18,536,398 |
AML | Aeon Metals Ltd. | 0.007 | 0% | 17% | 17% | 0% | $7,674,804 |
ASN | Anson Resources Ltd | 0.125 | -7% | 9% | 28% | -2% | $174,221,308 |
AVZ | AVZ Minerals Ltd | 0.78 | 0% | 0% | 0% | 0% | $2,752,409,203 |
CXO | Core Lithium | 0.1425 | 2% | -2% | -8% | -11% | $299,170,976 |
EMH | European Metals Hldg | 0.42 | 0% | -11% | 50% | -1% | $50,252,564 |
EUR | European Lithium Ltd | 0.052 | -2% | 2% | -19% | -5% | $74,100,500 |
GLN | Galan Lithium Ltd | 0.33 | 12% | 20% | -15% | -36% | $121,847,979 |
INF | Infinity Lithium | 0.055 | -4% | -8% | -20% | -5% | $26,367,749 |
INR | Ioneer Ltd | 0.22 | 7% | 10% | 22% | 7% | $476,751,015 |
JLL | Jindalee Lithium Ltd | 0.58 | -3% | -8% | -17% | -46% | $36,294,070 |
LIT | Lithium Australia | 0.0275 | -2% | 2% | -5% | 0% | $34,224,167 |
LKE | Lake Resources | 0.0605 | 1% | 3% | -5% | -7% | $99,556,103 |
LPD | Lepidico Ltd | 0.003 | 0% | -25% | -21% | 0% | $22,914,924 |
LPI | Lithium Pwr Int Ltd | 0 | 0% | -100% | -100% | -55% | $361,898,974 |
LTR | Liontown Resources | 1.375 | 3% | 12% | 16% | -28% | $3,224,583,036 |
MIN | Mineral Resources. | 77.07 | 0% | 7% | 9% | 707% | $15,127,236,166 |
MLS | Metals Australia | 0.021 | 0% | -5% | -9% | -2% | $14,854,760 |
AKE | Allkem Limited | 0 | 0% | -100% | -100% | -983% | $6,304,350,967 |
PLL | Piedmont Lithium Inc | 0.2025 | -1% | 7% | 7% | -23% | $86,922,112 |
PLS | Pilbara Min Ltd | 4.14 | -1% | 2% | 9% | 19% | $12,580,633,621 |
QPM | Queensland Pacific | 0.043 | -2% | -12% | 10% | -1% | $88,551,774 |
PSC | Prospect Res Ltd | 0.15 | 3% | 0% | 83% | 6% | $68,391,468 |
RLC | Reedy Lagoon Corp. | 0.004 | 0% | 0% | 0% | 0% | $2,478,163 |
SYA | Sayona Mining Ltd | 0.039 | 5% | 22% | -5% | -3% | $380,851,953 |
TKL | Traka Resources | 0.0015 | 0% | -25% | -25% | 0% | $2,625,988 |
TON | Triton Min Ltd | 0.014 | 17% | 0% | 4% | -1% | $18,736,712 |
VUL | Vulcan Energy | 3.94 | 3% | 19% | 54% | 109% | $655,598,160 |
GL1 | Globallith | 0.43 | 12% | 8% | -11% | -78% | $100,202,140 |
BMM | Balkanminingandmin | 0.059 | 11% | 7% | -6% | -5% | $3,765,147 |
LEL | Lithenergy | 0.475 | -5% | -5% | -10% | -10% | $56,000,785 |
ARN | Aldoro Resources | 0.065 | 0% | -7% | -8% | -6% | $8,750,543 |
NMT | Neometals Ltd | 0.1 | 0% | -5% | -23% | -11% | $62,281,032 |
IGO | IGO Limited | 7.89 | 0% | 1% | 8% | -116% | $5,959,697,688 |
AAJ | Aruma Resources Ltd | 0.015 | 0% | -6% | -32% | -1% | $2,953,373 |
PAM | Pan Asia Metals | 0.16 | 0% | 0% | 0% | 4% | $26,850,684 |
AX8 | Accelerate Resources | 0.043 | 2% | -14% | 16% | 0% | $25,618,795 |
AM7 | Arcadia Minerals | 0.065 | -11% | -11% | -33% | -1% | $7,960,657 |
AS2 | Askarimetalslimited | 0.05 | -6% | 4% | 0% | -13% | $5,177,617 |
BYH | Bryah Resources Ltd | 0.008 | 0% | 0% | -20% | -1% | $3,483,628 |
EMS | Eastern Metals | 0.03 | -9% | -12% | -9% | -1% | $2,720,066 |
FG1 | Flynngold | 0.028 | 0% | -15% | -39% | -2% | $7,127,252 |
FRS | Forrestaniaresources | 0.019 | 6% | 0% | 36% | -1% | $2,912,143 |
GSM | Golden State Mining | 0.011 | 0% | -8% | -8% | 0% | $3,073,077 |
IMI | Infinitymining | 0.06 | 0% | -20% | -12% | -8% | $7,125,203 |
LRV | Larvottoresources | 0.093 | -11% | 31% | -7% | 2% | $26,279,223 |
MMC | Mitremining | 0.665 | 0% | 34% | 30% | 40% | $59,294,668 |
RAG | Ragnar Metals Ltd | 0.018 | 0% | 6% | -5% | -1% | $8,531,657 |
CTN | Catalina Resources | 0.003 | 0% | 0% | 0% | 0% | $3,715,461 |
TMB | Tambourahmetals | 0.066 | 0% | -3% | -12% | -5% | $5,474,063 |
TEM | Tempest Minerals | 0.009 | 0% | 0% | 0% | 0% | $4,672,120 |
EMC | Everest Metals Corp | 0.093 | 3% | -4% | -7% | 1% | $14,785,480 |
WCN | White Cliff Min Ltd | 0.016 | 0% | 14% | 7% | 1% | $25,990,199 |
WML | Woomera Mining Ltd | 0.004 | 0% | 0% | 0% | -3% | $4,872,556 |
AZL | Arizona Lithium Ltd | 0.021 | 0% | 0% | -13% | -1% | $93,785,747 |
CRR | Critical Resources | 0.011 | -8% | -8% | -15% | -1% | $21,334,203 |
KGD | Kula Gold Limited | 0.011 | -8% | 0% | 0% | 0% | $5,837,543 |
LRS | Latin Resources Ltd | 0.255 | 0% | 16% | 46% | -3% | $714,871,963 |
PNN | Power Minerals Ltd | 0.1 | -9% | -13% | -35% | -11% | $10,186,554 |
WR1 | Winsome Resources | 1.24 | -4% | -9% | 2% | 19% | $246,112,716 |
KZR | Kalamazoo Resources | 0.095 | 4% | 6% | -10% | -3% | $15,907,122 |
MTM | MTM Critical Metals | 0.058 | 4% | 0% | 5% | -1% | $15,741,984 |
QXR | Qx Resources Limited | 0.011 | -8% | 0% | -31% | -1% | $13,320,934 |
SCN | Scorpion Minerals | 0.027 | 8% | 17% | 4% | -1% | $10,236,405 |
AZI | Altamin Limited | 0.04 | -2% | -2% | -20% | -2% | $17,992,810 |
ENT | Enterprise Metals | 0.003 | 0% | 0% | 50% | 0% | $2,654,163 |
KAI | Kairos Minerals Ltd | 0.012 | 0% | 4% | 0% | 0% | $31,450,946 |
STM | Sunstone Metals Ltd | 0.0105 | -5% | -25% | -34% | 0% | $38,507,167 |
PGD | Peregrine Gold | 0.22 | 0% | -8% | -2% | -2% | $14,933,253 |
AVW | Avira Resources Ltd | 0.001 | 0% | 0% | 0% | 0% | $2,133,790 |
NVA | Nova Minerals Ltd | 0.23 | -4% | -21% | -8% | -13% | $51,113,652 |
GT1 | Greentechnology | 0.097 | -3% | -12% | -25% | -19% | $32,175,210 |
BNR | Bulletin Res Ltd | 0.05 | -6% | 2% | -23% | -9% | $15,561,506 |
CAI | Calidus Resources | 0.13 | 0% | 0% | -13% | -9% | $98,973,381 |
MRR | Minrex Resources Ltd | 0.012 | 0% | 9% | 0% | -1% | $13,018,410 |
A8G | Australasian Metals | 0.08 | 0% | 0% | 25% | -9% | $4,169,640 |
EFE | Eastern Resources | 0.007 | 0% | 0% | 0% | 0% | $8,693,625 |
MQR | Marquee Resource Ltd | 0.015 | 15% | 0% | -6% | -1% | $5,373,997 |
SRZ | Stellar Resources | 0.0175 | 3% | 6% | 25% | 1% | $26,407,825 |
LSR | Lodestar Minerals | 0.002 | 0% | 0% | 0% | 0% | $4,046,795 |
NWM | Norwest Minerals | 0.036 | -8% | -16% | 24% | 1% | $15,136,661 |
AOA | Ausmon Resorces | 0.002 | 0% | 0% | 0% | 0% | $2,117,999 |
VKA | Viking Mines Ltd | 0.012 | 0% | 9% | 20% | 0% | $12,303,101 |
IPT | Impact Minerals | 0.022 | -8% | 16% | 47% | 1% | $68,752,893 |
SRI | Sipa Resources Ltd | 0.017 | 0% | -6% | -11% | -1% | $3,878,688 |
VMC | Venus Metals Cor Ltd | 0.09 | 0% | 7% | -10% | -1% | $17,075,581 |
RGL | Riversgold | 0.006 | 0% | -8% | -14% | -1% | $5,805,969 |
ZNC | Zenith Minerals Ltd | 0.075 | 0% | -7% | -17% | -8% | $26,428,566 |
RAS | Ragusa Minerals Ltd | 0.019 | -5% | -5% | -21% | -2% | $2,851,976 |
G88 | Golden Mile Res Ltd | 0.012 | 0% | 0% | -8% | -1% | $4,934,674 |
EPM | Eclipse Metals | 0.009 | 0% | -18% | 80% | 0% | $20,077,700 |
EVR | Ev Resources Ltd | 0.0085 | -6% | -6% | -6% | 0% | $11,891,443 |
WC8 | Wildcat Resources | 0.51 | -1% | 3% | -19% | -19% | $621,380,613 |
LTM | Arcadium Lithium PLC | 6.995 | -2% | 4% | 10% | -37% | $2,771,613,440 |
Recursos globales de litio (ASX:GL1) +12 %
Junto con Galan y algunos otros (ver más abajo), Global Resources se mueve y tiembla hoy mientras la compañía se presenta en el RIU Sydney Resources Round-up.
Hace una semana, la compañía reinició la perforación en su proyecto Manna Lithium, de su propiedad absoluta, que se encuentra a unos 100 kilómetros al este de Kalgoorlie, en la región Goldfields de Australia Occidental.
Y ese es un programa de circulación inversa (RC) de 6000 m que apunta a extensiones de pegmatita al suroeste a lo largo del rumbo del recurso Manna y da seguimiento a los 21 m con 0,99 % Li2O desde 91 m intersectados en el pozo MBRC03121.
Esto se produce después de un período de consolidación e interpretación de datos luego de una exitosa campaña de perforación en 2023 en la que se perforaron más de 60,00 m.
El recurso de litio del proyecto Manna se sitúa actualmente (o tal vez ambas cosas) en 36Mt con 1,13% Li2O. En el trimestre actual se entregará una actualización de la estimación de recursos minerales, señala la compañía.